Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:36, 25 June 2026. A maximum of 5,000 results are available in the cache.
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 12 (0.00000836%) | 123,692,531 bytes (117.96 MB; 0.0000113%) |
| image/x-xcf | .xcf | 1,702 (0.00119%) | 14,023,442,015 bytes (13.06 GB; 0.00128%) |
| image/webp | .webp | 64,808 (0.0451%) | 43,348,506,319 bytes (40.37 GB; 0.00395%) |
| image/gif | .gif | 408,460 (0.284%) | 1,333,240,206,527 bytes (1.21 TB; 0.122%) |
| image/tiff | .tiff, .tif | 4,773,309 (3.32%) | 409,655,599,303,126 bytes (372.58 TB; 37.4%) |
| image/png | .png, .apng | 5,422,532 (3.78%) | 18,915,806,667,017 bytes (17.2 TB; 1.72%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 116,156,798 (80.9%) | 410,384,855,967,274 bytes (373.24 TB; 37.4%) |
Total file size for this section of 126,827,621 files (88.3%): 840,346,997,784,809 bytes (764.29 TB; 76.6%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 5,215,875 (3.63%) | 1,306,183,533,091 bytes (1.19 TB; 0.119%) |
Total file size for this section of 5,215,875 files (3.63%): 1,306,183,533,091 bytes (1.19 TB; 0.119%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/webm | .webm | 299 (0.000208%) | 6,104,405,722 bytes (5.69 GB; 0.000557%) |
| audio/midi | .mid, .midi, .kar | 7,089 (0.00494%) | 29,742,679 bytes (28.36 MB; 0.00000271%) |
| audio/flac | .flac | 16,337 (0.0114%) | 47,277,668,783 bytes (44.03 GB; 0.00431%) |
| audio/x-flac | .flac | 18,162 (0.0126%) | 154,203,080,725 bytes (143.61 GB; 0.0141%) |
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 51,626 (0.036%) | 823,445,017,384 bytes (766.89 GB; 0.0751%) |
| audio/wav | .wav | 1,677,549 (1.17%) | 701,872,969,741 bytes (653.67 GB; 0.064%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,561,679 (1.78%) | 867,828,210,040 bytes (808.23 GB; 0.0791%) |
Total file size for this section of 4,332,741 files (3.02%): 2,600,761,095,074 bytes (2.37 TB; 0.237%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 2 (0.00000139%) | 137,513,163 bytes (131.14 MB; 0.0000125%) |
| video/mpeg | .mpg, .mpeg, .mpe | 1,095 (0.000763%) | 221,922,325,066 bytes (206.68 GB; 0.0202%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 155,946 (0.109%) | 3,210,004,841,653 bytes (2.92 TB; 0.293%) |
| video/webm | .webm | 239,678 (0.167%) | 40,733,537,440,988 bytes (37.05 TB; 3.71%) |
Total file size for this section of 396,721 files (0.276%): 44,165,602,120,870 bytes (40.17 TB; 4.03%).
Rich media
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.000000696%) | 702,176 bytes (686 KB; 0.000000064%) |
Total file size for this section of 1 file (0.000000696%): 702,176 bytes (686 KB; 0.000000064%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 370,098 (0.258%) | 4,368,957,115,331 bytes (3.97 TB; 0.398%) |
| application/pdf | 6,420,713 (4.47%) | 203,700,477,522,249 bytes (185.26 TB; 18.6%) |
Total file size for this section of 6,790,811 files (4.73%): 208,069,434,637,580 bytes (189.24 TB; 19%).
3D
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/sla | .stl | 11,361 (0.00791%) | 288,652,595,114 bytes (268.83 GB; 0.0263%) |
Total file size for this section of 11,361 files (0.00791%): 288,652,595,114 bytes (268.83 GB; 0.0263%).
All files
Total file size for all 143,575,131 files: 1,096,777,632,468,714 bytes (997.51 TB).